How Does Jay Shetty Make Money
Vid Repeat
YouTube Channel Statistics
Jay Shetty Net Worth & Earnings
Entertainment
Jay Shetty is a YouTube channel from United States of America. Jay Shetty has uploaded a total of 544 videos which have a combined total of 194.2 million views. This channel has 4.2 million subscribers.
- September, 2013
- 194,270,184
- 544
- 4,200,000
-
United States of America
- Click here
YouTube Income & Financials
Jay Shetty Net worth: $344,640
How much money does Jay Shetty make from YouTube?
Last 30 days' Earnings: $6,860 - $19,590
Average Monthly Earnings: $2,143 - $6,119
Annual Earnings: $26,070 - $74,444
Lifetime Earnings: $212,940 - $608,066
The average earnings per video of Jay Shetty is around $391 to $1,118 and their estimated net worth is between $237.8 thousand and $382.9 thousand. The net worth is calculated based on multiple factors like the monthly views, country, subscribers and user engagement. Based on these metrics, we estimate that Jay Shetty may be earning between $2.1 thousand to $6.1 thousand a month from their YouTube channel.
*These are estimated numbers based on Google ads CPM. The creator might be earning more from sponsored ads and by selling their own merch.
Also check out the net worth of similar YouTubers like Ellen Fisher, PiaMia, Nico Rosberg, Dorian Popa, and Chantel Jeffries.
Last 30 days' Earnings
Date | Subscribers | Views | Earnings |
---|---|---|---|
26 Sep | 4.1M 4,130,000 | 188M (+183,495) 188,011,492 | $201 - $574 |
27 Sep | 4.1M 4,130,000 | 188.1M (+68,717) 188,194,987 | $75 - $215 |
28 Sep | 4.1M 4,140,000 | 188.2M (+130,318) 188,263,704 | $143 - $408 |
29 Sep | 4.1M 4,140,000 | 188.3M (+97,497) 188,394,022 | $107 - $305 |
30 Sep | 4.1M 4,140,000 | 188.4M (+0) 188,491,519 | $0 - $0 |
01 Oct | 4.1M 4,140,000 | 188.4M (+88,809) 188,491,519 | $97 - $278 |
02 Oct | 4.1M 4,140,000 | 188.5M (+143,383) 188,580,328 | $157 - $449 |
03 Oct | 4.1M 4,140,000 | 188.7M (+74,306) 188,723,711 | $81 - $233 |
04 Oct | 4.1M 4,140,000 | 188.7M (+89,624) 188,798,017 | $98 - $281 |
05 Oct | 4.1M 4,140,000 | 188.8M (+98,153) 188,887,641 | $108 - $307 |
06 Oct | 4.1M 4,140,000 | 188.9M (+96,577) 188,985,794 | $106 - $302 |
07 Oct | 4.1M 4,140,000 | 189M (+95,625) 189,082,371 | $105 - $299 |
08 Oct | 4.1M 4,150,000 | 189.1M (+77,630) 189,177,996 | $85 - $243 |
09 Oct | 4.1M 4,150,000 | 189.2M (+87,016) 189,255,626 | $95 - $272 |
10 Oct | 4.1M 4,150,000 | 189.3M (+62,450) 189,342,642 | $68 - $195 |
11 Oct | 4.1M 4,150,000 | 189.4M (+110,663) 189,405,092 | $121 - $346 |
12 Oct | 4.1M 4,150,000 | 189.5M (+107,541) 189,515,755 | $118 - $337 |
13 Oct | 4.1M 4,150,000 | 189.6M (+3,238,942) 189,623,296 | $3,550 - $10,138 |
06 Nov | 4.1M 4,190,000 | 192.8M (+206,483) 192,862,238 | $226 - $646 |
07 Nov | 4.1M 4,190,000 | 193M (+0) 193,068,721 | $0 - $0 |
08 Nov | 4.1M 4,190,000 | 193M (+122,187) 193,068,721 | $134 - $382 |
09 Nov | 4.1M 4,190,000 | 193.1M (+249,228) 193,190,908 | $273 - $780 |
10 Nov | 4.1M 4,190,000 | 193.4M (+125,996) 193,440,136 | $138 - $394 |
11 Nov | 4.1M 4,190,000 | 193.5M (+0) 193,566,132 | $0 - $0 |
12 Nov | 4.2M 4,200,000 | 193.5M (+129,009) 193,566,132 | $141 - $404 |
13 Nov | 4.2M 4,200,000 | 193.6M (+235,399) 193,695,141 | $258 - $737 |
14 Nov | 4.2M 4,200,000 | 193.9M (+0) 193,930,540 | $0 - $0 |
15 Nov | 4.2M 4,200,000 | 193.9M (+115,388) 193,930,540 | $126 - $361 |
16 Nov | 4.2M 4,200,000 | 194M (+224,256) 194,045,928 | $246 - $702 |
New views in the last 30 days
Last updated on November 17, 2021
How Does Jay Shetty Make Money
Source: https://vidrepeat.com/youtube-money/jay-shetty-net-worth/
Posted by: wilsonpecassoo.blogspot.com
0 Response to "How Does Jay Shetty Make Money"
Post a Comment